Code |
Course Title |
Credit |
||||||
| EEE 401 | Semiconductor Physics & Devices | 3 | ||||||
| EEE 403 | Microwave Engineering | 3 | ||||||
| EEE 404 | Microwave Engineering Lab | 1.5 | ||||||
| EEE 405 | Microprocessor & Interfacing | 3 | ||||||
| EEE 406 | Microprocessor & Interfacing Lab | 1.5 | ||||||
| EEE 407 | Data Communications | 3 | ||||||
| EEE 408 | Data Communications Lab | 1.5 | ||||||
| EEE | Elective | 1 | 2 | 3 | 4 | 5 | 6 | 3 |
| EEE 410 | Project & Thesis | 0 | ||||||
total credit
19.5 |
||||||||

